These jacks have been expertly engineered by Pfaff. There are 5 jacks in this category (the difference between each is simply lift, mm) and their main function is for the lowering, lifting, pulling or pushing of heavy loads. These models have a capacity of 1200kg (If you require a higher capacity please see other products in the ZWW/ZWW-L category).
Features and Benefits:
Technical Specifications:
Model | Article No. WORM GEAR | Tensile or Pressure (kg) | Rack Length (mm) | Lift (mm) | Hand effort at WLL daN | Weight (kg) | |
ZWW-L 1200/600 | 01905015 | 1200 | 850 | 600 | 14 | 4.1 | |
ZWW-L 1200/800 | 01905018 | 1200 | 1050 | 800 | 14 | 5.2 | |
ZWW-L 1200/1000 | 01905021 | 1200 | 1250 | 1000 | 14 | 6.3 | |
ZWW-L 1200/1200 | 01905024 | 1200 | 1450 | 1200 | 14 | 7.3 | |
ZWW-L 1200/1400 | 01905025 | 1200 | 1650 | 1400 | 14 | 8.4 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.