The Pfaff Silberblau Gamma Wire Rope Hand Winch is ideal for base, wall or ceiling mounting with capacities up to 800kg. Manufactured from robust aluminium, featuring Teflon coated bearings to reduce effort with a roller drive.
The solution to many winching problems. The design features two-speed gearing on some models with very fast operation. The two speeds are avaliable depending upon the capacity.
GAMMA 200 | GAMMA 500 | GAMMA 800 | ||
Article Number | 040270004 | 040270001 | 040270006 | |
Lifting Cap. 1st Layer | Kg | 200 | 500 | 800 |
Lifting Cap. Upper Layer | Kg | 110 | 200 | 350 |
Wire Rope Cap. 1st Layer | m | 3.6 | 4.2 | 5.3 |
Wire Rope Cap. Upper Layer | m | 40 | 50 | 78 |
Drive Group DIN 15020/1 | 1 Em | 1 Em | 1 Em | |
Wire Rope DIA.* | mm | 4 | 6 | 7 |
Lift Per Crank Rotation | mm | 195 | 60/400** | 36/280** |
Required Crank Pressure | daN | 19 | 12 | 18 |
Ratio of Transmission | - | 6.57:1 | 7.57:1 | |
Weight | Kg | 6 | 14 | 16 |
A | mm | 120 | 120 | 200 |
B | mm | 160 | 220 | 326 |
C | mm | 192 | 330 | 336 |
D | mm | 152 | 100 | 180 |
E | mm | 165 | 267 | 327 |
F | mm | 135 | 125 | 250 |
G DIA. | mm | 9.5 | 11 | 14 |
H DIA. | mm | 50 | 60 | 70 |
L | mm | 320 | 250 | 320 |
M | mm | 207 | 165 | 207 |
*Recommended Wire Rope: DIN 3060 FE-znK-1770 sZ spa.
**Low/High Speed.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.